Welcome! Admin

How Much Land is Protected in the Piedmont?


More Than 336,000 Acres Conserved in the Piedmont

In 2010, residents of the Piedmont permanently protected 10,574 acres of open space through the use of conservation easements. More than 335,000 acres of land are now conserved in the nine-county Piedmont region.


County
2010
Acres
2010
Projects
Total Acres Protected
(2010)
Albemarle 2,253.3240 18 83,567.3860
Clarke 473.6066 11 20,039.7920
Culpeper 1,773.7532 7 13,198.0370
Fauquier 1,645.5067 19 91,322.4760
Greene 668.5600 3 8,734.2510
Loudoun 2,033.1600 9 48,196.7370
Madison 803.3050 4 12,509.1330
Orange 626.0070 5 29,891.8780
Rappahannock 296.6187 6 28,644.1550
Totals 10,573.8412 82 336,106.845


Land Conservation

Land Conservation

LTA seal

Find us on Facebook Follow us on Twitter Check out our images on Flickr Follow us on Twitter

Sign up for Alerts

Support PEC